<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jaredrobinson.com &#187; Windows</title>
	<atom:link href="http://jaredrobinson.com/blog/category/windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaredrobinson.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 25 Apr 2012 04:12:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Easy updates with iOS and Linux vs bomardment from Windows</title>
		<link>http://jaredrobinson.com/blog/why-i-love-my-ipod-touch-linux/</link>
		<comments>http://jaredrobinson.com/blog/why-i-love-my-ipod-touch-linux/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:33:13 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://jaredrobinson.com/blog/?p=692</guid>
		<description><![CDATA[When I want to check email on my iPod Touch, I simply unlock it, load the email application, and read messages. What a joy. The tool works and works for me. It is my servant, instead of me being its &#8230; <a href="http://jaredrobinson.com/blog/why-i-love-my-ipod-touch-linux/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When I want to check email on my iPod Touch, I simply unlock it, load the email application, and read messages. What a joy. The tool works and works for me. It is my servant, instead of me being its servant.</p>

<p>Compare that to my corporate Windows Laptop. I open the lid and unlock it, wait for corporate anti-virus (I think) to chew through the I/O on my machine for several minutes. Then I can read my email using the unimpressive and slow Lotus Notes<em> (</em>I&#8217;d rather be using Thunderbird, Outlook, or speedy <em><a href="http://en.wikipedia.org/wiki/Mutt_(e-mail_client)">mutt</a></em>).</p>

<p>Or compare to my home Windows Laptop. I open the lid, log in, and am bombarded with requests from several programs to install updates. I just want to check my email, not be attacked with annoying &#8220;update me!&#8221; windows. I see one from Thunderbird, another from Adobe Flash, another from Mozy and another from Firefox. By the time I&#8217;ve upgraded, sometimes I&#8217;ve forgotten what I wanted to accomplish in the first place.</p>

<p>Apple has it right with updates for the iPod Touch: They stay out of my way until I want to bother with them, and then they&#8217;re all manged together.</p>

<p>Linux has it right: A single package manager updates everything, in one shot, including from third parties.</p>

<p>I&#8217;ll continue to use Windows. There are other benefits, even though third-party updates are annoying.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaredrobinson.com/blog/why-i-love-my-ipod-touch-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worth the money: Automated, online backup</title>
		<link>http://jaredrobinson.com/blog/worth-the-money-automated-online-backup/</link>
		<comments>http://jaredrobinson.com/blog/worth-the-money-automated-online-backup/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:17:16 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://jaredrobinson.com/blog/?p=566</guid>
		<description><![CDATA[10 February 2010 Yesterday, I found out I&#8217;d lost over three thousand calendar entries, and I had lost them five months ago. Fortunately, I had been using an automated, online backup service and was able to restore the missing data. &#8230; <a href="http://jaredrobinson.com/blog/worth-the-money-automated-online-backup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>10 February 2010</em></p>

<p>Yesterday, I found out I&#8217;d lost over three thousand calendar entries, and I had lost them five months ago. Fortunately, I had been using an
automated, <a href="http://mozy.com">online backup service</a> and was able to restore the missing data.</p>

<p>I found out about my loss when I searched for a phone number on my Palm TX that should have been in my calendar, but was missing. I wondered what was up, and started going through my calendar a month at a time. I noticed that calendar entries after Sept 7, 2009 were present, but nearly everything before that was missing.</p>

<p>My Palm TX is synchronized frequently with Windows, and infrequently
with Linux. My Linux copy of the calendar wasn&#8217;t going to help me,
because it was missing the calendar entries as well. The same was true
for the Windows copy.</p>

<p>The Palm-to-SD-card backup that happened every night wasn&#8217;t going to
help, because it deletes any backups older than seven days old to make
room for the new backups. I needed something that stretched back five
months or more.</p>

<p>The backup of my Linux computer wasn&#8217;t going to help me, because I <em>overwrite</em> my old
backups with new copies of the same files, using &#8216;rsync&#8217;.</p>

<p>I thought my Mozy backups worked the same way. Fortunately, I was
partially wrong. Mozy keeps point-in-time backups of some files. I don&#8217;t
know how they determine which files to do it for, but they did it for my
Palm Pilot calendar database file. I was able to restore my missing calendar entries, which was a huge relief.</p>

<p>I heartily recommend automated online backups. Manual backups aren&#8217;t
done by most people and if they are done, they&#8217;re sporadic and
incomplete. My intermittent manual, replace-the-old-files style of
backup to USB hard drive wouldn&#8217;t have allowed me to restore the
calendar entries. The $5/month that I spend for online backup was very
worthwhile, and easy to justify considering that it&#8217;s less than the cost
of eating out for lunch. It&#8217;s less expensive than a cell phone or
monthly internet service.</p>

<p>If you aren&#8217;t already doing automated backups, I recommend that you sign up with an online backup service today. Here are some recommendations:</p>

<ol>
<li><a href="https://www.dropbox.com/">Dropbox</a> is the most popular. Works on Windows, Mac,
Linux, iPhone.</li>
<li><a href="http://spideroak.com/">Spideroak</a> is the second most popular. Works on
Windows, Mac, Linux.</li>
<li>Alternatives to these, including <a href="http://mozy.com">Mozy</a>, which is what I use for Windows: <a href="http://alternativeto.net/desktop/dropbox/">http://alternativeto.net/desktop/dropbox/</a>.</li>
</ol>

<hr />

<p>A word of caution: backups can&#8217;t work miracles. If a file was
corrupted BEFORE it was backed up, no backup solution is going to be
able to solve the problem. This is why I make two copies of all photos
from my digital camera BEFORE deleting them from the camera. Still, if
the memory card in the camera contained corrupted images, even this
wouldn&#8217;t be good enough.</p>

<hr />

<p>The missing calendar entries were, in fact, not missing. They were
corrupted. I found this out by running <code>jpilot-dump -D | sort -r</code> on my linux computer. I had 3462 blank entries listed on 12/31/1969. The first time
I restored my Windows datebook.dat, and hot-synced, all of the restored
records were again &#8220;deleted&#8221; because my Palm though it had the more
current copy of those records in 1969. I had to purge the records from
my Palm <em>before</em> hot-syncing with the restored datebook.dat file.</p>

<hr />

<p>Techrepublic has a <a href="http://blogs.techrepublic.com.com/10things/?p=895">Review of 10 outstanding Linux backup utilities</a>, many of which work on
other platforms as well.</p>

<p>Personal solutions (not hosted):</p>

<ul>
<li><a href="https://help.ubuntu.com/community/BackupYourSystem/SimpleBackupSuite">Simple Backup Suite</a> for Ubuntu and Fedora, which does full and incremental backups, on a schedule or manually. Install it on Fedora by running &#8220;<code>yum install sbackup</code>&#8220;. Configure and run by running &#8220;<code>/usr/bin/simple-backup-config</code>&#8220;</li>
<li><a href="http://www.diffingo.com/oss/fwbackups">fwbackups</a>, of which Techrepublic says, &#8220;This is, by far, the easiest of all the Linux backup solutions.&#8221;</li>
<li><a href="http://rsnapshot.org/">Rsnapshot</a></li>
<li><a href="http://duplicity.nongnu.org/">Duplicity</a> which is a command line utility, and is recommended by http://rsync.net</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaredrobinson.com/blog/worth-the-money-automated-online-backup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backup that laptop!</title>
		<link>http://jaredrobinson.com/blog/backup-that-laptop/</link>
		<comments>http://jaredrobinson.com/blog/backup-that-laptop/#comments</comments>
		<pubDate>Fri, 22 May 2009 21:39:01 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://jaredrobinson.com/blog/?p=321</guid>
		<description><![CDATA[Recently, a relative called and said her laptop wouldn't boot. She wondered whether I could help. I asked if she had a backup. "No" was her answer. I booted into linux (using Knoppix from a bootable CD) and attempted to &#8230; <a href="http://jaredrobinson.com/blog/backup-that-laptop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently, a relative called and said her laptop wouldn't boot. She wondered whether I could help. I asked if she had a backup. "No" was her answer.</p>

<p>I booted into linux (using <a href="http://www.knoppix.net/">Knoppix</a> from a bootable CD) and attempted to back up her Windows account to an external USB hard drive. As I worked with the laptop, I discovered it was shutting itself off. On my second attempt, I managed to make a successful backup.</p>

<p>I tried running the system restore, but it would fail at random intervals. Next, I booted into the <a href="http://www.sysresccd.org/">System Rescue CD</a> and ran the memory test. It shut at random intervals during each memory test. I figured it couldn't be the hard drive that was at fault, but that the hard drive had probably gotten corrupted from the computer powering off suddenly.</p>

<p>My relative took her laptop to Geek Squad to see if they could diagnose the problem. They ran the system restore, and it succeeded. They didn't do any further troubleshooting. They charged her $50.00 without solving the root problem. It continued to shut off at random intervals.</p>

<p>A colleague of mine looked at the computer, and found that the heat sink on the CPU was clogged with dust. Most likely, the CPU was getting too hot and powering off. He removed the dust buildup, and from then on, the laptop seemed to work well. I was able to restore the files, and my relative was much happier.</p>

<p>And she bought an external USB hard drive to do future backups. Good thinking.</p>

<p>I use <a href="http://mozy.com/">Mozy</a> for automated, regular backups of my most important files. It's not a complete solution for my whole hard drive, but it's far better than nothing, and it only costs $5.00 a month. For linux, I need a similar solution. It turns out that there is one: <a href="https://spideroak.com">spideroak</a>. It runs on Windows, Mac and Linux. And it can synchronize files between several computers.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaredrobinson.com/blog/backup-that-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fedora 10 lacks &#8220;wow&#8221; appeal; OpenSolaris 11</title>
		<link>http://jaredrobinson.com/blog/fedora-10-lacks-wow-appeal-opensolaris-11/</link>
		<comments>http://jaredrobinson.com/blog/fedora-10-lacks-wow-appeal-opensolaris-11/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 17:28:22 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://jaredrobinson.com/blog/?p=219</guid>
		<description><![CDATA[I upgraded one of my machines to Fedora 10 last month, and for me, this release lacks the &#8220;wow&#8221; appeal that other releases have had. A minor annoyance is that the keyboard repeat delay is broken for me and so &#8230; <a href="http://jaredrobinson.com/blog/fedora-10-lacks-wow-appeal-opensolaris-11/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I upgraded one of my machines to Fedora 10 last month, and for me, this release lacks the &#8220;wow&#8221; appeal that other releases have had. A minor annoyance is that the keyboard repeat delay <a href="https://bugzilla.redhat.com/show_bug.cgi?id=475747">is broken</a> for me and so far, there is no fix other than disabling keyboard repeat. On the plus side, Fedora 10 includes OpenOffice.org 3 and other <a href="http://fedoraproject.org/wiki/Releases/10/ReleaseSummary">new</a> <a href="http://www.heise-online.co.uk/open/features/print/112093">features</a>. Be sure to check out the <a href="http://fedoraproject.org/wiki/Bugs/F10Common">Common Issues</a> people have experienced with Fedora 10.</p>

<p>The other day, a co-worker handed me an OpenSolaris 11 Live CD. I booted it, expecting to be underwhelmed like I was with the Solaris 10 JavaDesktop. I was pleasantly surprised, however. Sun&#8217;s &#8220;Nimbus&#8221; GNOME theme knocks the socks off of the boring Fedora window manager themes. The experience felt like I was running Linux. It was responsive, supported my newer hardware, and the system was built with GNU utilities on the command line so I get my favourite options to &#8216;ls&#8217;, &#8216;grep&#8217;, etc. It supported my NVidia card out-of-the box, and had Compiz eye-candy as an option. The only thing I missed (in my superficial test) was the familiar &#8216;yum&#8217; and &#8216;rpm&#8217; for package management. I suspect that if I used it from day to day, I&#8217;d find other things I miss. Does OpenSolaris support encrypted file systems? Does it have as much optional software as I can get with Fedora Extras?</p>

<p>I&#8217;ll keep my eye on <a href="http://www.opensolaris.com/">OpenSolaris</a> a little more closely in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaredrobinson.com/blog/fedora-10-lacks-wow-appeal-opensolaris-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualize your hard drive using a TreeMap viewer</title>
		<link>http://jaredrobinson.com/blog/visualize-your-hard-drive-using-a-treemap-viewer/</link>
		<comments>http://jaredrobinson.com/blog/visualize-your-hard-drive-using-a-treemap-viewer/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 17:05:12 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://jaredrobinson.com/blog/?p=132</guid>
		<description><![CDATA[Every once in a while, I get low on disk space, and hunting for large directories or files to delete can be difficult manually. Tree Map visualization tools make the job easier. There&#8217;s WinDirStat for Windows, KDirStat for KDE, and &#8230; <a href="http://jaredrobinson.com/blog/visualize-your-hard-drive-using-a-treemap-viewer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Every once in a while, I get low on disk space, and hunting for large directories or files to delete can be difficult manually. <a href="http://en.wikipedia.org/wiki/Treemap">Tree Map visualization</a> tools make the job easier. There&#8217;s <a href="http://windirstat.info/">WinDirStat</a> for Windows, <a href="http://kdirstat.sourceforge.net">KDirStat</a> for KDE, and <a href="http://live.gnome.org/GnomeUtils/Baobab">Disk Usage Analyzer</a> (baobab) for Gnome.</p>

<p><img src="http://library.gnome.org/users/baobab/stable/figures/baobab_fullscan.png.en" alt="TreeMap Image" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jaredrobinson.com/blog/visualize-your-hard-drive-using-a-treemap-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Products to avoid</title>
		<link>http://jaredrobinson.com/blog/products-to-avoid/</link>
		<comments>http://jaredrobinson.com/blog/products-to-avoid/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 05:14:07 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://jaredrobinson.com/blog/?p=130</guid>
		<description><![CDATA[The nice thing about mass-market commercial software is that I can purchase it at a small fraction of the cost to develop it myself, which I would never do because I don&#8217;t have the time. Unfortunately, home-user mass-market software seems &#8230; <a href="http://jaredrobinson.com/blog/products-to-avoid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The nice thing about mass-market commercial software is that I can purchase it at a small fraction of the cost to develop it myself, which I would never do because I don&#8217;t have the time. Unfortunately, home-user mass-market software seems to lack quality. Here are some that I recommend against.</p>

<ul>
<li><a href="http://www.google.com/search?q=greeting+card+factory">Greeting Card Factory</a>. When I opened the package, I discovered that the software shipped on about six separate CDs! I purchased the software in 2007 &#8212; an enlightened age where most people have DVD drives. I&#8217;m impatient, and disliked having to play disk jockey to install the software. Once installed, I discovered that it&#8217;s cumbersome to use &#8212; too much clicking with the mouse required to get the job done. There&#8217;s no good preview of card greeting messages in the template browser, so I have to load each one in, click through the buttons to see the message, and then start all over again to find an appropriate card. It sure is a waste of time. The best greeting card software I&#8217;ve used was American Greetings, but that version was designed years ago and required inserting CDs to load some of the cards. Hallmark&#8217;s software was the most polished, robust, and least annoying, but I liked the quality of cards from American Greetings better.</li>
</ul>

<p>UPDATE: There is a good way to preview greeting card messages in the template browser &#8212; you have to increase the zoom level to the maximum, and additional preview controls become visible.</p>

<ul>
<li>Symantec and McAffe AntiVirus. They slow down a computer too much (by 20% or more!). Anything that annoys my grandmother about activation is too much of a hassle. Switch to <a href="http://www.google.com/search?q=AVG+free">AVG Free</a>. I run Vista with an unprivileged account, and so far, I haven&#8217;t needed AV. I ran AVG Free on Windows XP for several years, and never got a virus &#8212; because I didn&#8217;t download and install random software &#8212; and because my user account didn&#8217;t have administrative privileges.</li>
</ul>

<p>There&#8217;s hardware to avoid as well:</p>

<ul>
<li><a href="http://printers.kodak.com/">Kodak printers</a>. I decided to give a Kodak printer a try because of the promise of cheaper ink. The printer has been a constant hassle ever since we purchased it. Just tonight, even after selecting the best print quality, it still printed every other line as faded and smudgy. My wife seems to know the ritual to make it print better, but she&#8217;s not here at the moment. Avoid Kodak printers at all costs. Go with an Epson or an HP &#8212; they provide quality results. If a laser printer fits your needs, they&#8217;re usually more reliable than an inkjet printer.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaredrobinson.com/blog/products-to-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What programs are listening to the network?</title>
		<link>http://jaredrobinson.com/blog/what-programs-are-listening-to-the-network/</link>
		<comments>http://jaredrobinson.com/blog/what-programs-are-listening-to-the-network/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 18:42:51 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://jaredrobinson.com/blog/?p=124</guid>
		<description><![CDATA[Sometimes, I&#8217;d like to know what programs on my system are listening to the network, and to quote the Perl motto, &#8220;there&#8217;s more than one way to do it&#8221;. On Linux, there&#8217;s lsof -Pi and netstat -p. On Windows XP &#8230; <a href="http://jaredrobinson.com/blog/what-programs-are-listening-to-the-network/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sometimes, I&#8217;d like to know what programs on my system are listening to the network, and to quote the Perl motto, &#8220;there&#8217;s more than one way to do it&#8221;. On Linux, there&#8217;s <code>lsof -Pi</code> and <code>netstat -p</code>. On Windows XP and Vista, there&#8217;s the built-in <code>netstat -b[v] -a</code> and a separate utility called <a href="http://technet.microsoft.com/en-us/sysinternals/bb897437.aspx">tcpview</a>. I&#8217;ve included example usages and outputs.</p>

<p><strong>lsof</strong> (Linux)</p>

<pre><code>sudo lsof -Pni

COMMAND     PID    USER   FD   TYPE DEVICE SIZE NODE NAME
python     1886    root    4u  IPv4   6621       TCP 127.0.0.1:2207 (LISTEN)
cupsd      1898    root    3u  IPv4   6663       TCP 127.0.0.1:631 (LISTEN)
cupsd      1898    root    4u  IPv6   6664       TCP [::1]:631 (LISTEN)
cupsd      1898    root    6u  IPv4   6667       UDP *:631
sshd       1912    root    3u  IPv4   6711       TCP *:22 (LISTEN)
httpd     20084  apache    4u  IPv6   7293       TCP *:80 (LISTEN)
httpd     20085  apache    4u  IPv6   7293       TCP *:80 (LISTEN)
httpd     20086  apache    4u  IPv6   7293       TCP *:80 (LISTEN)
httpd     20087  apache    4u  IPv6   7293       TCP *:80 (LISTEN)
httpd     20088  apache    4u  IPv6   7293       TCP *:80 (LISTEN)
httpd     20089  apache    4u  IPv6   7293       TCP *:80 (LISTEN)
httpd     20090  apache    4u  IPv6   7293       TCP *:80 (LISTEN)
httpd     20091  apache    4u  IPv6   7293       TCP *:80 (LISTEN)
</code></pre>

<p><strong>netstat</strong> (Linux)</p>

<pre><code>sudo netstat -lp --inet --numeric-hosts

Active Internet connections (only servers)
Proto Recv-Q Send-Q Local Address    Foreign Address  State   PID/Program name
tcp        0      0 0.0.0.0:ssh      0.0.0.0:*        LISTEN  1912/sshd
tcp        0      0 127.0.0.1:ipp    0.0.0.0:*        LISTEN  1898/cupsd
tcp        0      0 127.0.0.1:2207   0.0.0.0:*        LISTEN  1886/python
udp        0      0 0.0.0.0:ipp      0.0.0.0:*                1898/cupsd
</code></pre>

<p>Where&#8217;s <code>httpd</code>? It should be there, and it is, when I exclude the <code>--inet</code> option:</p>

<pre><code>Proto Recv-Q Send-Q Local Address    Foreign Address  State   PID/Program name
tcp        0      0 :::http          :::*             LISTEN  2038/httpd
tcp        0      0 ::1:ipp          :::*             LISTEN  1898/cupsd
</code></pre>

<p><strong>TcpView</strong> (Windows)</p>

<p><a href="http://technet.microsoft.com/en-us/sysinternals/bb897437.aspx">Download</a> and start TcpView. From the menu, choose File > Save. Here&#8217;s the output from the file.</p>

<pre><code>Process           Protocol Local Address            Remote Address   State
svchost.exe:1064  TCP      jareds-xp:epmapi         jareds-xp:0      LISTENING
System:4          TCP      jareds-xp:microsoft-ds   jareds-xp:0      LISTENING
svchost.exe:976   TCP      jareds-xp:3389i          jareds-xp:0      LISTENING
nxssh.exe:2032    TCP      jareds-xp:11000          jareds-xp:0      LISTENING
</code></pre>

<p><strong>netstat</strong> (Windows)</p>

<p>Note that this runs quite slowly on Windows.</p>

<p>netstat -bva</p>

<pre><code>Active Connections

Proto  Local Address          Foreign Address        State           PID
TCP    jareds-xp:epmap  jareds-xp.mydomain.com:0  LISTENING       1064
c:\windows\system32\WS2_32.dll
C:\WINDOWS\system32\RPCRT4.dll
c:\windows\system32\rpcss.dll
C:\WINDOWS\system32\svchost.exe
C:\WINDOWS\system32\ADVAPI32.dll
[svchost.exe]

TCP    jareds-xp:microsoft-ds  jareds-xp.mydomain.com:0  LISTENING       4
-- unknown component(s) --
[System]

TCP    jareds-xp:3389  jareds-xp.mydomain.com:0  LISTENING 976
-- unknown component(s) --
c:\windows\system32\rpcss.dll
C:\WINDOWS\system32\svchost.exe
C:\WINDOWS\system32\ADVAPI32.dll
[svchost.exe]

TCP    jareds-xp:11000  jareds-xp.mydomain.com:0  LISTENING       2032
[nxssh.exe]

TCP    jareds-xp:3389  jareds-xp.mydomain.com:0  LISTENING 976
-- unknown component(s) --
c:\windows\system32\rpcss.dll
C:\WINDOWS\system32\svchost.exe
C:\WINDOWS\system32\ADVAPI32.dll
[svchost.exe]
</code></pre>
]]></content:encoded>
			<wfw:commentRss>http://jaredrobinson.com/blog/what-programs-are-listening-to-the-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm TX: There&#8217;s more than one way to install an application</title>
		<link>http://jaredrobinson.com/blog/palm-tx-theres-more-than-one-way-to-install-an-application/</link>
		<comments>http://jaredrobinson.com/blog/palm-tx-theres-more-than-one-way-to-install-an-application/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 14:36:27 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://jaredrobinson.com/blog/?p=120</guid>
		<description><![CDATA[When I got my Palm TX, I didn&#8217;t realize that the Palm Desktop software wasn&#8217;t completely compatible with Windows Vista. For example, I can&#8217;t install new palm apps via hot syncing. Here are some alternative install paths: Attach the pdb &#8230; <a href="http://jaredrobinson.com/blog/palm-tx-theres-more-than-one-way-to-install-an-application/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When I got my Palm TX, I didn&#8217;t realize that the Palm Desktop software wasn&#8217;t completely compatible with Windows Vista. For example, I can&#8217;t install new palm apps via hot syncing. Here are some alternative install paths:</p>

<ol>
<li>Attach the pdb files to an email, and send it to myself. Use VersaMail to retrieve the message, and install the pdb attachments.</li>
<li>Use the web browser to download and install a pdb file.</li>
<li>Have someone beam it using the IR interface.</li>
<li>Have someone send it using bluetooth.</li>
<li>Install from an SD card. I haven&#8217;t verified that this works.</li>
</ol>

<p>While I&#8217;m at it, it seems like configuring Linux to hotsync with Palm devices can be a pain. As an alternative, I think I&#8217;ll get an SD card and use <a href="http://handypalmstuff.sourceforge.net/">nvbackup</a> to backup to SD, and then copy the backup from SD to my Linux box and use it with JPilot.</p>

<p>There&#8217;s more than one way to do things, especially for a Palm equipped with built-in WiFi, bluetooth and an SD expansion card.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaredrobinson.com/blog/palm-tx-theres-more-than-one-way-to-install-an-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disk Encryption: Not as secure as I thought</title>
		<link>http://jaredrobinson.com/blog/disk-encryption-not-as-secure-as-i-thought/</link>
		<comments>http://jaredrobinson.com/blog/disk-encryption-not-as-secure-as-i-thought/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 22:18:53 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://jaredrobinson.com/blog/?p=119</guid>
		<description><![CDATA[Apparently, it&#8217;s easier than I thought to recover disk encryption keys from a stolen laptop computer. The attack works against &#8220;several popular disk encryption systems: BitLocker (a feature of Windows Vista), FileVault (a feature of Mac OS X), dm-crypt (a &#8230; <a href="http://jaredrobinson.com/blog/disk-encryption-not-as-secure-as-i-thought/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Apparently, it&#8217;s easier than I thought to recover disk encryption keys from a stolen laptop computer. The attack works against &#8220;several popular disk encryption systems: BitLocker (a feature of Windows Vista), FileVault (a feature of Mac OS X), dm-crypt (a feature of Linux), and TrueCrypt&#8221;. Watch the demonstration video at <a href="http://citp.princeton.edu/memory/">http://citp.princeton.edu/memory/</a>.</p>

<blockquote>
  <p>The root of the problem lies in an unexpected property of today&#8217;s DRAM memories. DRAMs are the main memory chips used to store data while the system is running. Virtually everybody, including experts, will tell you that DRAM contents are lost when you turn off the power. But this isn&#8217;t so. Our research shows that data in DRAM actually fades out gradually over a period of seconds to minutes, enabling an attacker to read the full contents of memory by cutting power and then rebooting into a malicious operating system.</p>
</blockquote>

<p>Encrypting a disk drive <em>does</em> increase the confidentiality of data. It&#8217;s just not as secure as once thought.</p>

<p>Sidenote: Software and hardware based <a href="http://en.wikipedia.org/wiki/Keystroke_logging">key loggers</a> can reduce the security of encryption as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaredrobinson.com/blog/disk-encryption-not-as-secure-as-i-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vista&#8217;s VirtualStore silently causes problems</title>
		<link>http://jaredrobinson.com/blog/vistas-virtualstore-silently-causes-problems/</link>
		<comments>http://jaredrobinson.com/blog/vistas-virtualstore-silently-causes-problems/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 23:20:28 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://jaredrobinson.com/blog/?p=114</guid>
		<description><![CDATA[When our household bought a Vista laptop, I migrated our install of Quicken 2002 to the new computer. My wife and I have separte accounts, and we update the checkbook separately. When she went to balance the checkbook, she noticed &#8230; <a href="http://jaredrobinson.com/blog/vistas-virtualstore-silently-causes-problems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When our household bought a Vista laptop, I migrated our install of Quicken 2002 to the new computer. My wife and I have separte accounts, and we update the checkbook separately. When she went to balance the checkbook, she noticed that my entries were missing.</p>

